
Sun Island Villas Payment Plan
by Ajmal Makan · Al Hamriya, Sharjah · From AED 3,075,000 To AED 4,125,000
Sun Island Villas provides separate purchase structures for different buyer profiles, with stages beginning at booking and continuing through later instalments. Buyers should confirm the schedule available for the selected villa and review current reservation and post-handover conditions before proceeding.
Sun Island Villas
Payment Plans – 2 options
International Payment PlanSee detailsHide details
| Stage | Name | Percent | Notes |
|---|---|---|---|
| On Booking | On booking | 20% | 20 payment - On booking (Sun Island Villas) |
| On Booking | Within 6 months after booking | 25% | 25 payment - Within 6 months after booking (Sun Island Villas) |
| Post Handover | Within 3 Years PH | 55% | 55 payment - Within 3 Years PH (Sun Island Villas) |
Residents Payment PlanSee detailsHide details
| Stage | Name | Percent | Notes |
|---|---|---|---|
| On Booking | On booking | 10% | 10 payment - On booking (Sun Island Villas) |
| On Booking | Within 6 months after booking | 35% | 35 payment - Within 6 months after booking (Sun Island Villas) |
| During Construction | Within 3 Years PH | 55% | 55 payment - Within 3 Years PH (Sun Island Villas) |
