
Hayyan Payment Plan
by Alef Group · Al Bedea, Sharjah · From AED 2,919,000 To AED 8,113,000
Hayyan includes more than one payment plan structure, including options with booking, construction, handover and post-handover stages where applicable. Buyers should confirm the latest schedule for the selected villa or townhouse before booking, as terms may vary by phase, unit type and release.
Hayyan
Payment Plans – 2 options
DEEM Payment PlanSee detailsHide details
| Stage | Name | Percent | Notes |
|---|---|---|---|
| On Booking | On booking | 5% | 5 payment - On booking (Hayyan Alma) |
| During Construction | During construction | 34% | |
| On Handover | Upon Handover | 1% | |
| Post Handover | Within 60 months PH | 60% |
Samr Payment PlanSee detailsHide details
| Stage | Name | Percent | Notes |
|---|---|---|---|
| On Booking | On booking | 10% | 5 payment - On booking (Hayyan Alma) |
| During Construction | During construction | 30% | 35 payment - During construction (Hayyan Alma) |
| On Handover | Upon Handover | 60% | 60 payment - Upon Handover (Hayyan Alma) |
