
Crystal Tower by VHS Payment Plan
by VHS Developments · Dubai International City, Dubai · From AED 671,999 To AED 3,099,999
Crystal Tower by VHS provides several payment-plan choices covering booking, construction and handover, with one supported option extending beyond handover. Buyers should compare the current schedules carefully and confirm which arrangement applies to their selected apartment, as terms may vary by unit, release and reservation date.
Crystal Tower by VHS
Payment Plans – 4 options
Payment Plan 60/40See detailsHide details
| Stage | Name | Percent | Notes |
|---|---|---|---|
| On Booking | On booking | 10% | |
| During Construction | During construction | 50% | |
| On Handover | Upon Handover | 40% |
Payment Plan 50/50See detailsHide details
| Stage | Name | Percent | Notes |
|---|---|---|---|
| On Booking | On booking | 10% | |
| During Construction | During construction | 40% | |
| On Handover | Upon Handover | 50% |
10 Months Post Handover Payment PlanSee detailsHide details
| Stage | Name | Percent | Notes |
|---|---|---|---|
| On Booking | On booking | 10% | |
| During Construction | During construction | 40% | |
| On Handover | Upon Handover | 40% | |
| Post Handover | 1% monthly within 10 months Post Handover | 10% |
Payment Plan 30/70See detailsHide details
| Stage | Name | Percent | Notes |
|---|---|---|---|
| On Booking | On booking | 10% | |
| During Construction | During construction | 20% | |
| On Handover | Upon Handover | 70% |
