
Chapter 01 by Newbury Payment Plan
by Newbury Developments · Dubai International City, Dubai · From AED 867,365 To AED 1,183,109
Chapter 01 by Newbury offers staged payment options linked to booking, construction and handover, with extended post-handover schedules available for eligible residences. Buyers should confirm the latest milestones, duration and apartment-specific conditions before reserving, as the applicable structure may vary by release.
Chapter 01 by Newbury
Payment Plans – 4 options
Payment PlanSee detailsHide details
| Stage | Name | Percent | Notes |
|---|---|---|---|
| On Booking | On booking | 10% | |
| During Construction | During construction | 40% | |
| On Handover | Upon Handover | 50% |
30 Months Post Handover Payment PlanSee detailsHide details
| Stage | Name | Percent | Notes |
|---|---|---|---|
| On Booking | On booking | 10% | |
| During Construction | During construction | 40% | |
| On Handover | Upon Handover | 20% | |
| Post Handover | Within 30 months PH | 30% |
Payment Plan 50/50 (for exclusive units)See detailsHide details
| Stage | Name | Percent | Notes |
|---|---|---|---|
| On Booking | On booking | 20% | |
| During Construction | During construction | 30% | |
| On Handover | Upon Handover | 50% |
24 Months Post Handover Paymen PlanSee detailsHide details
| Stage | Name | Percent | Notes |
|---|---|---|---|
| On Booking | On booking | 10% | |
| During Construction | During construction | 30% | |
| On Handover | Upon Handover | 10% | |
| Post Handover | Within 24 months PH | 50% |
